BATTLEWHEN (UTC)FIELDWINNERPRIZESTATUS
›Oct 1 · 20:0410/10S7100 pts100 USDCOfficialOct 1 · 20:04 · 10/10S7sim-7d46a17559de100 USDC
›Oct 1 · 19:5710/10S7100 pts100 USDCOfficialOct 1 · 19:57 · 10/10S7sim-7d46a17559de100 USDC
›Oct 1 · 20:1010/10S0100 pts100 USDCOfficialOct 1 · 20:10 · 10/10S0sim-0503a58a9ab7100 USDC
›Oct 1 · 20:2910/10S5100 pts100 USDCOfficialOct 1 · 20:29 · 10/10S5sim-5b86d9651ca1100 USDC
›Oct 1 · 20:1610/10S8100 pts100 USDCOfficialOct 1 · 20:16 · 10/10S8sim-82a9e8313f23100 USDC
›Oct 1 · 20:2210/10S5100 pts100 USDCOfficialOct 1 · 20:22 · 10/10S5sim-5b86d9651ca1100 USDC
›Oct 1 · 21:0710/10S5not scored100 USDCOfficialOct 1 · 21:07 · 10/10S5sim-562386320085100 USDC
›Oct 1 · 21:4610/10S3100 pts100 USDCOfficialOct 1 · 21:46 · 10/10S3sim-38d2bc47aca1100 USDC
ROOM PRIZES800 USDC24 of 24 payouts claimed · 8 rooms settled