BATTLEWHEN (UTC)FIELDWINNERPRIZESTATUS
›Oct 1 · 06:3510/10SE100 pts100 USDCOfficialOct 1 · 06:35 · 10/10SEsim-ecb12bb5e5bb100 USDC
›Oct 1 · 06:4210/10S8100 pts100 USDCOfficialOct 1 · 06:42 · 10/10S8sim-83f08118a748100 USDC
›Oct 1 · 06:4810/10S2100 pts100 USDCOfficialOct 1 · 06:48 · 10/10S2sim-2f0cdbf7ea27100 USDC
›Oct 1 · 06:5410/10S8100 pts100 USDCOfficialOct 1 · 06:54 · 10/10S8sim-8da7da28238c100 USDC
›Oct 1 · 07:0010/10S5100 pts100 USDCOfficialOct 1 · 07:00 · 10/10S5sim-565eda1be289100 USDC
›Oct 1 · 07:0710/10S9100 pts100 USDCOfficialOct 1 · 07:07 · 10/10S9sim-96beea8e20c5100 USDC
›Oct 1 · 07:3310/10SEnot scored100 USDCOfficialOct 1 · 07:33 · 10/10SEsim-ecb12bb5e5bb100 USDC
›Oct 1 · 08:1310/10SC100 pts100 USDCOfficialOct 1 · 08:13 · 10/10SCsim-c0a5d054dd44100 USDC
ROOM PRIZES800 USDC24 of 24 payouts claimed · 8 rooms settled