BATTLEWHEN (UTC)FIELDWINNERPRIZESTATUS
›Oct 1 · 02:2010/10S2100 pts100 USDCOfficialOct 1 · 02:20 · 10/10S2sim-2f0cdbf7ea27100 USDC
›Oct 1 · 02:2710/10SD100 pts100 USDCOfficialOct 1 · 02:27 · 10/10SDsim-d1cc703e6afe100 USDC
›Oct 1 · 02:3310/10S2100 pts100 USDCOfficialOct 1 · 02:33 · 10/10S2sim-2f0cdbf7ea27100 USDC
›Oct 1 · 02:3910/10SC100 pts100 USDCOfficialOct 1 · 02:39 · 10/10SCsim-cf7a5d04fe9f100 USDC
›Oct 1 · 02:4510/10SD100 pts100 USDCOfficialOct 1 · 02:45 · 10/10SDsim-d661e01dceda100 USDC
›Oct 1 · 02:5210/10SF100 pts100 USDCOfficialOct 1 · 02:52 · 10/10SFsim-f6bec4502822100 USDC
›Oct 1 · 03:1810/10SEnot scored100 USDCOfficialOct 1 · 03:18 · 10/10SEsim-ecb12bb5e5bb100 USDC
›Oct 1 · 03:5910/10S5100 pts100 USDCOfficialOct 1 · 03:59 · 10/10S5sim-565eda1be289100 USDC
ROOM PRIZES800 USDC24 of 24 payouts claimed · 8 rooms settled