BATTLEWHEN (UTC)FIELDWINNERPRIZESTATUS
›Oct 1 · 14:0910/10SE100 pts100 USDCOfficialOct 1 · 14:09 · 10/10SEsim-ef9767b5f041100 USDC
›Oct 1 · 14:2210/10S8100 pts100 USDCOfficialOct 1 · 14:22 · 10/10S8sim-82a9e8313f23100 USDC
›Oct 1 · 14:0310/10S8100 pts100 USDCOfficialOct 1 · 14:03 · 10/10S8sim-82a9e8313f23100 USDC
›Oct 1 · 14:1610/10S3100 pts100 USDCOfficialOct 1 · 14:16 · 10/10S3sim-354133d6d05c100 USDC
›Oct 1 · 13:5110/10S5100 pts100 USDCOfficialOct 1 · 13:51 · 10/10S5sim-5b86d9651ca1100 USDC
›Oct 1 · 13:5710/10SE100 pts100 USDCOfficialOct 1 · 13:57 · 10/10SEsim-ed2745a9a82a100 USDC
›Oct 1 · 15:0110/10S0not scored100 USDCOfficialOct 1 · 15:01 · 10/10S0sim-0b1db14c86f8100 USDC
›Oct 1 · 15:4010/10S9100 pts100 USDCOfficialOct 1 · 15:40 · 10/10S9sim-9e85fb7669a6100 USDC
ROOM PRIZES800 USDC24 of 24 payouts claimed · 8 rooms settled