BATTLEWHEN (UTC)FIELDWINNERPRIZESTATUS
›Oct 1 · 07:1510/10S7100 pts100 USDCOfficialOct 1 · 07:15 · 10/10S7sim-7f162d6b8a99100 USDC
›Oct 1 · 07:0910/10S7100 pts100 USDCOfficialOct 1 · 07:09 · 10/10S7sim-7f162d6b8a99100 USDC
›Oct 1 · 06:5010/10S5100 pts100 USDCOfficialOct 1 · 06:50 · 10/10S5sim-5b86d9651ca1100 USDC
›Oct 1 · 07:0210/10S3100 pts100 USDCOfficialOct 1 · 07:02 · 10/10S3sim-354133d6d05c100 USDC
›Oct 1 · 07:2110/10S3100 pts100 USDCOfficialOct 1 · 07:21 · 10/10S3sim-354133d6d05c100 USDC
›Oct 1 · 06:5610/10S0100 pts100 USDCOfficialOct 1 · 06:56 · 10/10S0sim-0503a58a9ab7100 USDC
›Oct 1 · 08:0010/10S9not scored100 USDCOfficialOct 1 · 08:00 · 10/10S9sim-9e85fb7669a6100 USDC
›Oct 1 · 08:3910/10S3100 pts100 USDCOfficialOct 1 · 08:39 · 10/10S3sim-38d2bc47aca1100 USDC
ROOM PRIZES800 USDC24 of 24 payouts claimed · 8 rooms settled