BATTLEWHEN (UTC)FIELDWINNERPRIZESTATUS
›Sept 30 · 20:1310/10S7100 pts100 USDCOfficialSept 30 · 20:13 · 10/10S7sim-7d46a17559de100 USDC
›Sept 30 · 20:1910/10S7100 pts100 USDCOfficialSept 30 · 20:19 · 10/10S7sim-7d46a17559de100 USDC
›Sept 30 · 20:3210/10S9100 pts100 USDCOfficialSept 30 · 20:32 · 10/10S9sim-9e85fb7669a6100 USDC
›Sept 30 · 20:3810/10SE100 pts100 USDCOfficialSept 30 · 20:38 · 10/10SEsim-ef9767b5f041100 USDC
›Sept 30 · 20:2610/10S5100 pts100 USDCOfficialSept 30 · 20:26 · 10/10S5sim-5b86d9651ca1100 USDC
›Sept 30 · 20:4410/10S3100 pts100 USDCOfficialSept 30 · 20:44 · 10/10S3sim-354133d6d05c100 USDC
›Sept 30 · 21:2310/10S3not scored100 USDCOfficialSept 30 · 21:23 · 10/10S3sim-38d2bc47aca1100 USDC
›Sept 30 · 22:0210/10S5100 pts100 USDCOfficialSept 30 · 22:02 · 10/10S5sim-5b86d9651ca1100 USDC
ROOM PRIZES800 USDC24 of 24 payouts claimed · 8 rooms settled