BATTLEWHEN (UTC)FIELDWINNERPRIZESTATUS
›Oct 7 · 03:4410/10SE100 pts100 USDCOfficialOct 7 · 03:44 · 10/10SEsim-ecb12bb5e5bb100 USDC
›Oct 7 · 03:5010/10SA100 pts100 USDCOfficialOct 7 · 03:50 · 10/10SAsim-a4bc538a7838100 USDC
›Oct 7 · 03:5610/10SD100 pts100 USDCOfficialOct 7 · 03:56 · 10/10SDsim-d661e01dceda100 USDC
›Oct 7 · 04:0310/10S9100 pts100 USDCOfficialOct 7 · 04:03 · 10/10S9sim-90d4f9590aac100 USDC
›Oct 7 · 04:0910/10S8100 pts100 USDCOfficialOct 7 · 04:09 · 10/10S8sim-803dba0d52f7100 USDC
›Oct 7 · 04:1510/10S9100 pts100 USDCOfficialOct 7 · 04:15 · 10/10S9sim-90d4f9590aac100 USDC
›Oct 7 · 04:4310/10S7not scored100 USDCOfficialOct 7 · 04:43 · 10/10S7sim-7b53d5ab53ea100 USDC
›Oct 7 · 05:2510/10S9100 pts100 USDCOfficialOct 7 · 05:25 · 10/10S9sim-9519a3b34793100 USDC
ROOM PRIZES800 USDC24 of 24 payouts claimed · 8 rooms settled